<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Infographics Blog</title>
	<atom:link href="http://www.infographicsblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infographicsblog.com</link>
	<description>Reviews of the best infographic design ideas</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The Game of Life (Lifebroker) by Lifebroker</title>
		<link>http://www.infographicsblog.com/the-game-of-life-lifebroker/comment-page-1/#comment-646</link>
		<dc:creator>Lifebroker</dc:creator>
		<pubDate>Wed, 01 Feb 2012 04:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=883#comment-646</guid>
		<description>Thanks for this feedback on our infographic - really appreciate it!</description>
		<content:encoded><![CDATA[<p>Thanks for this feedback on our infographic &#8211; really appreciate it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Horoscoped: Most Common Words in Star Sign Predictions (David McCandless, Matt Hancock &amp; Thomas Winningham) by Tay Waegner</title>
		<link>http://www.infographicsblog.com/horoscopes-most-common-words-in-star-sign-predictions-david-mccandless-matt-hancock-thomas-winningham/comment-page-1/#comment-638</link>
		<dc:creator>Tay Waegner</dc:creator>
		<pubDate>Fri, 02 Dec 2011 18:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=832#comment-638</guid>
		<description>Although I don&#039;t believe in astrology, I don&#039;t find this supposed expose very convincing. So each astrological sign contains words like &quot;love, feel, sure, and keep&quot;. These words are to general to be significant. How could you try to predict people&#039;s lives without using these words? </description>
		<content:encoded><![CDATA[<p>Although I don&#8217;t believe in astrology, I don&#8217;t find this supposed expose very convincing. So each astrological sign contains words like &#8220;love, feel, sure, and keep&#8221;. These words are to general to be significant. How could you try to predict people&#8217;s lives without using these words?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Growth of Walmart &amp; Sam&#8217;s Club (Flowing Data) by Ileana</title>
		<link>http://www.infographicsblog.com/the-growth-of-walmart-sams-club-flowing-data/comment-page-1/#comment-636</link>
		<dc:creator>Ileana</dc:creator>
		<pubDate>Wed, 30 Nov 2011 03:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=801#comment-636</guid>
		<description>Good title for a horror movie: &quot;Walmart: the Blob that Consumed America&quot;. </description>
		<content:encoded><![CDATA[<p>Good title for a horror movie: &#8220;Walmart: the Blob that Consumed America&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So You Need a Typeface (Julian Hansen) by Robert Sharp</title>
		<link>http://www.infographicsblog.com/so-you-need-a-typeface-julian-hansen/comment-page-1/#comment-634</link>
		<dc:creator>Robert Sharp</dc:creator>
		<pubDate>Fri, 25 Nov 2011 18:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=455#comment-634</guid>
		<description>Thank you for the post. very interesting.  </description>
		<content:encoded><![CDATA[<p>Thank you for the post. very interesting. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on So You Need a Typeface (Julian Hansen) by Robert Sharp</title>
		<link>http://www.infographicsblog.com/so-you-need-a-typeface-julian-hansen/comment-page-1/#comment-635</link>
		<dc:creator>Robert Sharp</dc:creator>
		<pubDate>Fri, 25 Nov 2011 18:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=455#comment-635</guid>
		<description>Thank you for the post. very interesting.  </description>
		<content:encoded><![CDATA[<p>Thank you for the post. very interesting. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook vs Google Plus (Jason Delodovici) by Zach Mance</title>
		<link>http://www.infographicsblog.com/facebook-vs-google-plus-jason-delodovici/comment-page-1/#comment-630</link>
		<dc:creator>Zach Mance</dc:creator>
		<pubDate>Tue, 08 Nov 2011 15:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=757#comment-630</guid>
		<description>This is a terrible infographic please try again.</description>
		<content:encoded><![CDATA[<p>This is a terrible infographic please try again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inception Infographics: Which is the Best Inception Infographic? by Anonymous</title>
		<link>http://www.infographicsblog.com/inception-infographics-which-is-the-best-inception-infographic/comment-page-1/#comment-595</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 26 Aug 2011 23:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=635#comment-595</guid>
		<description>Thanks Jason! Very much appreciated. And thanks for being understanding about my criticism. If you&#039;ve indeed checked out the rest of the blog, you&#039;ve seen that I&#039;m a pretty picky bastard about infographics, but I really do try to acknowledge merits when I see them, and yours did have its share. If you come up with more work, please feel free to send it to me via the contact form.</description>
		<content:encoded><![CDATA[<p>Thanks Jason! Very much appreciated. And thanks for being understanding about my criticism. If you&#8217;ve indeed checked out the rest of the blog, you&#8217;ve seen that I&#8217;m a pretty picky bastard about infographics, but I really do try to acknowledge merits when I see them, and yours did have its share. If you come up with more work, please feel free to send it to me via the contact form.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inception Infographics: Which is the Best Inception Infographic? by JasonFonceca</title>
		<link>http://www.infographicsblog.com/inception-infographics-which-is-the-best-inception-infographic/comment-page-1/#comment-594</link>
		<dc:creator>JasonFonceca</dc:creator>
		<pubDate>Fri, 26 Aug 2011 12:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=635#comment-594</guid>
		<description>Fantastic post! Inception is brilliant and it encouraged and inspired many brilliant graphic designers to try their hand. I&#039;m glad you were able to find value and appreciate the uniqueness of my info-graphic and I appreciate it&#039;s inclusion. (I&#039;m the author of #6) Your comments regarding it sound like great ideas for improvement, if I were to re-make it :D

You rock, and I&#039;ll check out the rest of your blog.</description>
		<content:encoded><![CDATA[<p>Fantastic post! Inception is brilliant and it encouraged and inspired many brilliant graphic designers to try their hand. I&#8217;m glad you were able to find value and appreciate the uniqueness of my info-graphic and I appreciate it&#8217;s inclusion. (I&#8217;m the author of #6) Your comments regarding it sound like great ideas for improvement, if I were to re-make it <img src='http://www.infographicsblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>You rock, and I&#8217;ll check out the rest of your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Come Cheap Airlines Are So Cheap? (5W Graphics) by Keith Anderson</title>
		<link>http://www.infographicsblog.com/how-come-cheap-airlines-are-so-cheap-5w-graphics/comment-page-1/#comment-592</link>
		<dc:creator>Keith Anderson</dc:creator>
		<pubDate>Mon, 22 Aug 2011 04:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=478#comment-592</guid>
		<description>This graph is really very effective. It described very well that why cheap flights are so cheap.  This graph breaks down the variety of areas where low-cost 
airlines have managed to save money and benefited the customers.</description>
		<content:encoded><![CDATA[<p>This graph is really very effective. It described very well that why cheap flights are so cheap.  This graph breaks down the variety of areas where low-cost<br />
airlines have managed to save money and benefited the customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Battle of the Business Cards (Printing Choice) by Anonymous</title>
		<link>http://www.infographicsblog.com/battle-of-the-business-cards-printing-choice/comment-page-1/#comment-591</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 18 Aug 2011 21:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=764#comment-591</guid>
		<description>I think your confused with the actual printing and colour separation and bleeding people to understand the actual printing shop, a copy shop. 

&lt;a href=&quot;http://www.copycraft.com/envelope-printing&quot; rel=&quot;nofollow&quot;&gt;business envelope printing&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I think your confused with the actual printing and colour separation and bleeding people to understand the actual printing shop, a copy shop. </p>
<p><a href="http://www.copycraft.com/envelope-printing" rel="nofollow">business envelope printing</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

