<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Infographics Blog</title>
	<atom:link href="http://www.infographicsblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infographicsblog.com</link>
	<description>Reviews of the best infographic design ideas</description>
	<lastBuildDate>Mon, 28 Jun 2010 15:49:08 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Worst Oil Spills (Tiffany Farrant) by Gulf of Mexico - Page 8 - Reef-Geeks</title>
		<link>http://www.infographicsblog.com/worst-oil-spills-t-farrant/comment-page-1/#comment-479</link>
		<dc:creator>Gulf of Mexico - Page 8 - Reef-Geeks</dc:creator>
		<pubDate>Mon, 28 Jun 2010 15:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=538#comment-479</guid>
		<description>[...] is a link to an interesting graphic that compares the worst oil spills based on several factors.  The graphic shows that while the [...]</description>
		<content:encoded><![CDATA[<p>[...] is a link to an interesting graphic that compares the worst oil spills based on several factors.  The graphic shows that while the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Celebrity Body Insurance (Free Insurance Quotes) by 50 Informative and Well-Designed Infographics &#124; Inspiration</title>
		<link>http://www.infographicsblog.com/celebrity-body-insurance-free-insurance-quotes/comment-page-1/#comment-430</link>
		<dc:creator>50 Informative and Well-Designed Infographics &#124; Inspiration</dc:creator>
		<pubDate>Wed, 26 May 2010 14:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=318#comment-430</guid>
		<description>[...] Celebrity Body Insurance. List of some popular celebrity and the body part they insured (via Infographics Blog) [...]</description>
		<content:encoded><![CDATA[<p>[...] Celebrity Body Insurance. List of some popular celebrity and the body part they insured (via Infographics Blog) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on College in America (Online Colleges and Universities) by RP Burke</title>
		<link>http://www.infographicsblog.com/college-in-america-online-colleges-and-universities/comment-page-1/#comment-320</link>
		<dc:creator>RP Burke</dc:creator>
		<pubDate>Fri, 30 Apr 2010 15:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=123#comment-320</guid>
		<description>Let&#039;s recalculate the difference between the cost at Yale, where nearly everyone graduates in four years, and at UConn, where just over half the students graduate in four years, and only 3/4 in six. Add the additional tuition and the lost income of those two years and the equation changes substantially. It doesn&#039;t need to be Yale, either, as the point of comparison.</description>
		<content:encoded><![CDATA[<p>Let&#8217;s recalculate the difference between the cost at Yale, where nearly everyone graduates in four years, and at UConn, where just over half the students graduate in four years, and only 3/4 in six. Add the additional tuition and the lost income of those two years and the equation changes substantially. It doesn&#8217;t need to be Yale, either, as the point of comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Left vs Right (David McCandless &amp; Stefanie Posavec) by Simon</title>
		<link>http://www.infographicsblog.com/left-vs-right-david-mccandless-stefanie-posavec/comment-page-1/#comment-210</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sun, 18 Apr 2010 03:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=183#comment-210</guid>
		<description>Thanks for the comment. Maybe I was too quick to say it was unbiased. I guess it just seemed very much so compared with the TED talk.

I would be curious to know to what extent she would agree with it. It is somewhat of a caricature, but I&#039;d like to know which parts rubbed her the wrong way, since there are many relatively distinct components, and surely some are quite reasonably accurate.

That said, I have a Republican friend in mind to show this to, and am curious to see what jumps out to him as offensive.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment. Maybe I was too quick to say it was unbiased. I guess it just seemed very much so compared with the TED talk.</p>
<p>I would be curious to know to what extent she would agree with it. It is somewhat of a caricature, but I&#8217;d like to know which parts rubbed her the wrong way, since there are many relatively distinct components, and surely some are quite reasonably accurate.</p>
<p>That said, I have a Republican friend in mind to show this to, and am curious to see what jumps out to him as offensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Left vs Right (David McCandless &amp; Stefanie Posavec) by edward</title>
		<link>http://www.infographicsblog.com/left-vs-right-david-mccandless-stefanie-posavec/comment-page-1/#comment-209</link>
		<dc:creator>edward</dc:creator>
		<pubDate>Sun, 18 Apr 2010 02:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=183#comment-209</guid>
		<description>I agree that the design of this infographic is very well done.  However, I think that the infographic states stereotypes that are perpetuated by one side.  I am not a Republican, but I have asked a friend who is, and she finds this infographic quite inaccurate and offensive.  Democrats would likely enjoy it.  This either suggests that Republicans are in denial of their own identities, or that this graphic is pandering to the group from which it came.  There is no better way to get applause than to preach to the choir.  There is no better way to beat your opponent than to construct a straw man with whom you can joust.  I believe that is what has happened here:  quality design with a biased caricature of reality.  This would work great as a tract for the DNC, but it is a very poor educational tool.  Thanks.  Cheers!</description>
		<content:encoded><![CDATA[<p>I agree that the design of this infographic is very well done.  However, I think that the infographic states stereotypes that are perpetuated by one side.  I am not a Republican, but I have asked a friend who is, and she finds this infographic quite inaccurate and offensive.  Democrats would likely enjoy it.  This either suggests that Republicans are in denial of their own identities, or that this graphic is pandering to the group from which it came.  There is no better way to get applause than to preach to the choir.  There is no better way to beat your opponent than to construct a straw man with whom you can joust.  I believe that is what has happened here:  quality design with a biased caricature of reality.  This would work great as a tract for the DNC, but it is a very poor educational tool.  Thanks.  Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canada&#8217;s Most Visited Attractions (Canada 411) by Steve</title>
		<link>http://www.infographicsblog.com/canadas-most-visited-attractions-canada-411/comment-page-1/#comment-189</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 15 Apr 2010 15:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=325#comment-189</guid>
		<description>Wow, Banff really makes  A LOT of money! What is that, 21 trillion dollars?</description>
		<content:encoded><![CDATA[<p>Wow, Banff really makes  A LOT of money! What is that, 21 trillion dollars?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canada&#8217;s Most Visited Attractions (Canada 411) by Simon</title>
		<link>http://www.infographicsblog.com/canadas-most-visited-attractions-canada-411/comment-page-1/#comment-174</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Mon, 12 Apr 2010 13:07:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=325#comment-174</guid>
		<description>Haha I really like that - thanks for linking to it. I would say that if the artwork is really entertaining, it could still pass as useful, even if it could be represented in a simpler chart, but in most cases these types of infographics just balloon out some stats and don&#039;t contribute anything of value. 

Look at this one: http://www.nextgenerationfood.com/news/10-most-expensive-pints-in-the-world/. Repackaged stats, as simple as possible. To be fair, on the site itself, it&#039;s presented as a graphic, and only submitted to Digg with the word &quot;infographic&quot; to describe it. It is just a glorified bar graph, but it did well because the art was fun.

Compared to infographics where the form of the information really is crucial to its understanding, graphics like this pale in comparison, as your link suggests.

Thanks again for the link!</description>
		<content:encoded><![CDATA[<p>Haha I really like that &#8211; thanks for linking to it. I would say that if the artwork is really entertaining, it could still pass as useful, even if it could be represented in a simpler chart, but in most cases these types of infographics just balloon out some stats and don&#8217;t contribute anything of value. </p>
<p>Look at this one: <a href="http://www.nextgenerationfood.com/news/10-most-expensive-pints-in-the-world/" rel="nofollow">http://www.nextgenerationfood.com/news/10-most-expensive-pints-in-the-world/</a>. Repackaged stats, as simple as possible. To be fair, on the site itself, it&#8217;s presented as a graphic, and only submitted to Digg with the word &#8220;infographic&#8221; to describe it. It is just a glorified bar graph, but it did well because the art was fun.</p>
<p>Compared to infographics where the form of the information really is crucial to its understanding, graphics like this pale in comparison, as your link suggests.</p>
<p>Thanks again for the link!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canada&#8217;s Most Visited Attractions (Canada 411) by Kroc Camen</title>
		<link>http://www.infographicsblog.com/canadas-most-visited-attractions-canada-411/comment-page-1/#comment-173</link>
		<dc:creator>Kroc Camen</dc:creator>
		<pubDate>Mon, 12 Apr 2010 08:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=325#comment-173</guid>
		<description>Kind of fits this formula: http://www.flickr.com/photos/philgyford/4505748943/sizes/o/ It doesn’t show anything multi-dimensional. There’s nothing here that couldn’t be shown in a bar chart.</description>
		<content:encoded><![CDATA[<p>Kind of fits this formula: <a href="http://www.flickr.com/photos/philgyford/4505748943/sizes/o/" rel="nofollow">http://www.flickr.com/photos/philgyford/4505748943/sizes/o/</a> It doesn’t show anything multi-dimensional. There’s nothing here that couldn’t be shown in a bar chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Everything You Wanted to Know About the Oscars (LocateTV) by Stephen</title>
		<link>http://www.infographicsblog.com/everything-you-wanted-to-know-about-the-oscars-locatetv/comment-page-1/#comment-25</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Tue, 02 Mar 2010 10:02:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=90#comment-25</guid>
		<description>Thanks for reviewing the infographic. It was our first attempt at putting something like this together so nice to get some feedback on what worked and what we could do better if we do another one.</description>
		<content:encoded><![CDATA[<p>Thanks for reviewing the infographic. It was our first attempt at putting something like this together so nice to get some feedback on what worked and what we could do better if we do another one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Picturing the Past 10 Years (Phillip Niemeyer at the New York Times) by CookingUtensil</title>
		<link>http://www.infographicsblog.com/picturing-the-past-10-years-phillip-niemeyer-at-the-new-york-times/comment-page-1/#comment-9</link>
		<dc:creator>CookingUtensil</dc:creator>
		<pubDate>Mon, 11 Jan 2010 10:56:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=61#comment-9</guid>
		<description>I can&#039;t quite figure out why the yen is pictured with the caption, &quot;China&quot; in 2006 business.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t quite figure out why the yen is pictured with the caption, &#8220;China&#8221; in 2006 business.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
