<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Come Cheap Airlines Are So Cheap? (5W Graphics)</title>
	<atom:link href="http://www.infographicsblog.com/how-come-cheap-airlines-are-so-cheap-5w-graphics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infographicsblog.com/how-come-cheap-airlines-are-so-cheap-5w-graphics/</link>
	<description>Reviews of the best infographic design ideas</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Keith Anderson</title>
		<link>http://www.infographicsblog.com/how-come-cheap-airlines-are-so-cheap-5w-graphics/comment-page-1/#comment-592</link>
		<dc:creator>Keith Anderson</dc:creator>
		<pubDate>Mon, 22 Aug 2011 04:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=478#comment-592</guid>
		<description>This graph is really very effective. It described very well that why cheap flights are so cheap.  This graph breaks down the variety of areas where low-cost 
airlines have managed to save money and benefited the customers.</description>
		<content:encoded><![CDATA[<p>This graph is really very effective. It described very well that why cheap flights are so cheap.  This graph breaks down the variety of areas where low-cost<br />
airlines have managed to save money and benefited the customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ronni Wilson</title>
		<link>http://www.infographicsblog.com/how-come-cheap-airlines-are-so-cheap-5w-graphics/comment-page-1/#comment-540</link>
		<dc:creator>Ronni Wilson</dc:creator>
		<pubDate>Sun, 10 Apr 2011 17:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=478#comment-540</guid>
		<description>I just got off of Hawaiian airlines back in March for a 5 day vacation. And what was funny, there rates were some of the cheaper ones actually compared to United or Delta, for example. They were hosing people on prices, especially because it was spring break for a lot of colleges around the country. I dunno, I felt like I still got a good deal though and did get real service. They even offered a free meal. Who does that these days lol? 

Regards, 
Ronni Wilson
Writes about &lt;a href=&quot;http://www.socialsqueezerhq.com&quot; rel=&quot;nofollow&quot;&gt;Social Squeezer&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I just got off of Hawaiian airlines back in March for a 5 day vacation. And what was funny, there rates were some of the cheaper ones actually compared to United or Delta, for example. They were hosing people on prices, especially because it was spring break for a lot of colleges around the country. I dunno, I felt like I still got a good deal though and did get real service. They even offered a free meal. Who does that these days lol? </p>
<p>Regards,<br />
Ronni Wilson<br />
Writes about <a href="http://www.socialsqueezerhq.com" rel="nofollow">Social Squeezer</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathryn J. Vinke</title>
		<link>http://www.infographicsblog.com/how-come-cheap-airlines-are-so-cheap-5w-graphics/comment-page-1/#comment-539</link>
		<dc:creator>Kathryn J. Vinke</dc:creator>
		<pubDate>Tue, 05 Apr 2011 04:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=478#comment-539</guid>
		<description>I truly find this graph useful. The graph actually shows a fairly solid grounding of knowledge as to how low-cost airlines can offer such cheap travel options. Now I know what to avail and what not to get the next time I plan a trip.</description>
		<content:encoded><![CDATA[<p>I truly find this graph useful. The graph actually shows a fairly solid grounding of knowledge as to how low-cost airlines can offer such cheap travel options. Now I know what to avail and what not to get the next time I plan a trip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Wallace</title>
		<link>http://www.infographicsblog.com/how-come-cheap-airlines-are-so-cheap-5w-graphics/comment-page-1/#comment-537</link>
		<dc:creator>Sean Wallace</dc:creator>
		<pubDate>Wed, 30 Mar 2011 19:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=478#comment-537</guid>
		<description>Yeah, I agree that a simple list of explanations would work just as well. The graphic isn&#039;t really adding much to the information that could otherwise be presented in a list.</description>
		<content:encoded><![CDATA[<p>Yeah, I agree that a simple list of explanations would work just as well. The graphic isn&#8217;t really adding much to the information that could otherwise be presented in a list.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

