<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Long Will It Last? (Armin Reller &amp; Tom Graedel)</title>
	<atom:link href="http://www.infographicsblog.com/how-long-will-it-last-armin-reller-tom-graedel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infographicsblog.com/how-long-will-it-last-armin-reller-tom-graedel/</link>
	<description>Reviews of the best infographic design ideas</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Evia</title>
		<link>http://www.infographicsblog.com/how-long-will-it-last-armin-reller-tom-graedel/comment-page-1/#comment-563</link>
		<dc:creator>Evia</dc:creator>
		<pubDate>Sun, 22 May 2011 20:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=8#comment-563</guid>
		<description>I would love to see this graph enlarged so I could read it better. Can anyone guide me how to do this? </description>
		<content:encoded><![CDATA[<p>I would love to see this graph enlarged so I could read it better. Can anyone guide me how to do this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck</title>
		<link>http://www.infographicsblog.com/how-long-will-it-last-armin-reller-tom-graedel/comment-page-1/#comment-562</link>
		<dc:creator>Chuck</dc:creator>
		<pubDate>Thu, 12 May 2011 02:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=8#comment-562</guid>
		<description> as @25461e67e755c35577903a2cce7e1e0d:disqus said, it&#039;s awful to see the consumerist culture that the New Deal and other such legislation forced into the American mainstream. (ie &quot;Save American, Buy More Stuff!&quot;) this is a dynamic preentation.</description>
		<content:encoded><![CDATA[<p>as @25461e67e755c35577903a2cce7e1e0d:disqus said, it&#8217;s awful to see the consumerist culture that the New Deal and other such legislation forced into the American mainstream. (ie &#8220;Save American, Buy More Stuff!&#8221;) this is a dynamic preentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Great Soul Shoes</title>
		<link>http://www.infographicsblog.com/how-long-will-it-last-armin-reller-tom-graedel/comment-page-1/#comment-559</link>
		<dc:creator>Great Soul Shoes</dc:creator>
		<pubDate>Thu, 05 May 2011 15:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=8#comment-559</guid>
		<description>Interesting infographics. You&#039;ve did a good job in presenting the data that it makes it easy to comprehend.</description>
		<content:encoded><![CDATA[<p>Interesting infographics. You&#8217;ve did a good job in presenting the data that it makes it easy to comprehend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Davidmunsond</title>
		<link>http://www.infographicsblog.com/how-long-will-it-last-armin-reller-tom-graedel/comment-page-1/#comment-552</link>
		<dc:creator>Davidmunsond</dc:creator>
		<pubDate>Tue, 03 May 2011 06:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=8#comment-552</guid>
		<description>Very informative infographics. It&#039;s very easy to interpret the data using this technique in showing how Americans use their money.

David
Blogger
http://tattoorochester.com</description>
		<content:encoded><![CDATA[<p>Very informative infographics. It&#8217;s very easy to interpret the data using this technique in showing how Americans use their money.</p>
<p>David<br />
Blogger<br />
<a href="http://tattoorochester.com" rel="nofollow">http://tattoorochester.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emmitt Hollin</title>
		<link>http://www.infographicsblog.com/how-long-will-it-last-armin-reller-tom-graedel/comment-page-1/#comment-549</link>
		<dc:creator>Emmitt Hollin</dc:creator>
		<pubDate>Thu, 28 Apr 2011 19:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=8#comment-549</guid>
		<description>As an American, I&#039;m appalled at how frequently people &quot;trade in&quot; and &quot;trade up&quot; just about everything - from cars, computers, and gadgets to spouses! </description>
		<content:encoded><![CDATA[<p>As an American, I&#8217;m appalled at how frequently people &#8220;trade in&#8221; and &#8220;trade up&#8221; just about everything &#8211; from cars, computers, and gadgets to spouses!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nigel Hawtin</title>
		<link>http://www.infographicsblog.com/how-long-will-it-last-armin-reller-tom-graedel/comment-page-1/#comment-2</link>
		<dc:creator>Nigel Hawtin</dc:creator>
		<pubDate>Fri, 20 Nov 2009 10:32:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=8#comment-2</guid>
		<description>Correction to the source of the infographic. This was one of three graphics showing the state of world resources. It was generated by the NewScientist graphics department with additional materials and sources supplied by Armin Reler and Tom Graedel.</description>
		<content:encoded><![CDATA[<p>Correction to the source of the infographic. This was one of three graphics showing the state of world resources. It was generated by the NewScientist graphics department with additional materials and sources supplied by Armin Reler and Tom Graedel.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

