<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Left vs Right (David McCandless &amp; Stefanie Posavec)</title>
	<atom:link href="http://www.infographicsblog.com/left-vs-right-david-mccandless-stefanie-posavec/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infographicsblog.com/left-vs-right-david-mccandless-stefanie-posavec/</link>
	<description>Reviews of the best infographic design ideas</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Martoons</title>
		<link>http://www.infographicsblog.com/left-vs-right-david-mccandless-stefanie-posavec/comment-page-1/#comment-546</link>
		<dc:creator>Martoons</dc:creator>
		<pubDate>Wed, 27 Apr 2011 04:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=183#comment-546</guid>
		<description>I don&#039;t fully understand the left and right thinking I guess it takes all sort to make some sort of balance. Almost as if there is chaos within the order... Can&#039;t we just have one way of thinking that everyone supports and understands? :-) Martin</description>
		<content:encoded><![CDATA[<p>I don&#8217;t fully understand the left and right thinking I guess it takes all sort to make some sort of balance. Almost as if there is chaos within the order&#8230; Can&#8217;t we just have one way of thinking that everyone supports and understands? <img src='http://www.infographicsblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martoons</title>
		<link>http://www.infographicsblog.com/left-vs-right-david-mccandless-stefanie-posavec/comment-page-1/#comment-547</link>
		<dc:creator>Martoons</dc:creator>
		<pubDate>Wed, 27 Apr 2011 04:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=183#comment-547</guid>
		<description>I don&#039;t fully understand the left and right thinking I guess it takes all sort to make some sort of balance. Almost as if there is chaos within the order... Can&#039;t we just have one way of thinking that everyone supports and understands? :-) Martin</description>
		<content:encoded><![CDATA[<p>I don&#8217;t fully understand the left and right thinking I guess it takes all sort to make some sort of balance. Almost as if there is chaos within the order&#8230; Can&#8217;t we just have one way of thinking that everyone supports and understands? <img src='http://www.infographicsblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.infographicsblog.com/left-vs-right-david-mccandless-stefanie-posavec/comment-page-1/#comment-541</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 18 Apr 2011 18:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=183#comment-541</guid>
		<description>You know I kind of like it? I mean it is a bit busy on the eyes, but if you take a good look it does capture many of the fundamental differences of the two parties...pretty cool!</description>
		<content:encoded><![CDATA[<p>You know I kind of like it? I mean it is a bit busy on the eyes, but if you take a good look it does capture many of the fundamental differences of the two parties&#8230;pretty cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon</title>
		<link>http://www.infographicsblog.com/left-vs-right-david-mccandless-stefanie-posavec/comment-page-1/#comment-210</link>
		<dc:creator>Simon</dc:creator>
		<pubDate>Sun, 18 Apr 2010 03:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=183#comment-210</guid>
		<description>Thanks for the comment. Maybe I was too quick to say it was unbiased. I guess it just seemed very much so compared with the TED talk.

I would be curious to know to what extent she would agree with it. It is somewhat of a caricature, but I&#039;d like to know which parts rubbed her the wrong way, since there are many relatively distinct components, and surely some are quite reasonably accurate.

That said, I have a Republican friend in mind to show this to, and am curious to see what jumps out to him as offensive.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment. Maybe I was too quick to say it was unbiased. I guess it just seemed very much so compared with the TED talk.</p>
<p>I would be curious to know to what extent she would agree with it. It is somewhat of a caricature, but I&#8217;d like to know which parts rubbed her the wrong way, since there are many relatively distinct components, and surely some are quite reasonably accurate.</p>
<p>That said, I have a Republican friend in mind to show this to, and am curious to see what jumps out to him as offensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edward</title>
		<link>http://www.infographicsblog.com/left-vs-right-david-mccandless-stefanie-posavec/comment-page-1/#comment-209</link>
		<dc:creator>edward</dc:creator>
		<pubDate>Sun, 18 Apr 2010 02:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=183#comment-209</guid>
		<description>I agree that the design of this infographic is very well done.  However, I think that the infographic states stereotypes that are perpetuated by one side.  I am not a Republican, but I have asked a friend who is, and she finds this infographic quite inaccurate and offensive.  Democrats would likely enjoy it.  This either suggests that Republicans are in denial of their own identities, or that this graphic is pandering to the group from which it came.  There is no better way to get applause than to preach to the choir.  There is no better way to beat your opponent than to construct a straw man with whom you can joust.  I believe that is what has happened here:  quality design with a biased caricature of reality.  This would work great as a tract for the DNC, but it is a very poor educational tool.  Thanks.  Cheers!</description>
		<content:encoded><![CDATA[<p>I agree that the design of this infographic is very well done.  However, I think that the infographic states stereotypes that are perpetuated by one side.  I am not a Republican, but I have asked a friend who is, and she finds this infographic quite inaccurate and offensive.  Democrats would likely enjoy it.  This either suggests that Republicans are in denial of their own identities, or that this graphic is pandering to the group from which it came.  There is no better way to get applause than to preach to the choir.  There is no better way to beat your opponent than to construct a straw man with whom you can joust.  I believe that is what has happened here:  quality design with a biased caricature of reality.  This would work great as a tract for the DNC, but it is a very poor educational tool.  Thanks.  Cheers!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

