<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Do Freeways Come to a Stop (Stephen J. Beard &amp; Rich Exner)</title>
	<atom:link href="http://www.infographicsblog.com/why-do-freeways-come-to-a-stop-stephen-j-beard-rich-exner/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infographicsblog.com/why-do-freeways-come-to-a-stop-stephen-j-beard-rich-exner/</link>
	<description>Reviews of the best infographic design ideas</description>
	<lastBuildDate>Wed, 01 Feb 2012 04:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: D'Artanan</title>
		<link>http://www.infographicsblog.com/why-do-freeways-come-to-a-stop-stephen-j-beard-rich-exner/comment-page-1/#comment-548</link>
		<dc:creator>D'Artanan</dc:creator>
		<pubDate>Thu, 28 Apr 2011 04:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=471#comment-548</guid>
		<description>People do this for a reason.Also, some people accelerate at different speeds, some to save gas, others because their cars are just bigger and can&#039;t jump ahead like others cars do-- some people have their minds on other things and are 2-3 seconds late on going forward.</description>
		<content:encoded><![CDATA[<p>People do this for a reason.Also, some people accelerate at different speeds, some to save gas, others because their cars are just bigger and can&#8217;t jump ahead like others cars do&#8211; some people have their minds on other things and are 2-3 seconds late on going forward.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.infographicsblog.com/why-do-freeways-come-to-a-stop-stephen-j-beard-rich-exner/comment-page-1/#comment-545</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Tue, 26 Apr 2011 14:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=471#comment-545</guid>
		<description>As mentioned, this isn&#039;t really earth shaking stuff. But the graphic is nice to look at and pretty eye catching.</description>
		<content:encoded><![CDATA[<p>As mentioned, this isn&#8217;t really earth shaking stuff. But the graphic is nice to look at and pretty eye catching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quincy Barrett</title>
		<link>http://www.infographicsblog.com/why-do-freeways-come-to-a-stop-stephen-j-beard-rich-exner/comment-page-1/#comment-538</link>
		<dc:creator>Quincy Barrett</dc:creator>
		<pubDate>Thu, 31 Mar 2011 19:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.infographicsblog.com/?p=471#comment-538</guid>
		<description>I found this one quite interesting. Like you said, it doesn&#039;t really point out anything particularly groundbreaking about traffic jams, but the graphic is nice to look at.

It does do a good job of describing the &#039;shockwave&#039; effect with a typical scenario that we all can relate to. It makes sense... which may have been they&#039;re purpose.

Quincy</description>
		<content:encoded><![CDATA[<p>I found this one quite interesting. Like you said, it doesn&#8217;t really point out anything particularly groundbreaking about traffic jams, but the graphic is nice to look at.</p>
<p>It does do a good job of describing the &#8216;shockwave&#8217; effect with a typical scenario that we all can relate to. It makes sense&#8230; which may have been they&#8217;re purpose.</p>
<p>Quincy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

